|
ET-7218Z/PET-7218Z产品介绍ET-7218Z代替ET-7018Z PET-7218Z代替PET-7018Z Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment. |
| Models | ET-7018Z | PET-7018Z | ET-7218Z | PET-7218Z |
| Software | ||||
| Built-In Web Server | Yes | |||
| Web HMI | Yes | |||
| I/O Pair Connection | Yes | |||
| Communication | ||||
| Ethernet Port | 1 x RJ-45, 10/100 Base-TX | 2 x RJ-45, 10/100 Base-TX, Swtich Ports | ||
| PoE | - | Yes | - | Yes |
| Protocol | Modbus TCP, Modbus UDP | |||
| Security | ID, Password and IP Filter | |||
| Dual Watchdog | Yes, Module (0.8 seconds), Communication (Programmable) | |||
| LED Indicators | ||||
| for System Running | Yes | |||
| for Ethernet Link/Act | Yes | |||
| for DI/DO status | - | Yes | ||
| for PoE Power | - | Yes | - | Yes |
| 2 Way Isolation | ||||
| Ethernet | 1500 VDC | - | 1500 VDC | - |
| I/O | 2500 VDC | |||
| EMS Protection | ||||
| ESD (IEC 61000-4-2) | 4 kV Contact for Each Terminal and 8 kV Air for Random Point | |||
| EFT (IEC 61000-4-4) | +/-4 kV for Power | |||
| Power | ||||
| Reverse Polarity Protection | Yes | |||
| Powered from Terminal Block | 10 ~ 30 VDC | 12 ~ 48 VDC | 12 ~ 48 VDC | 12 ~ 48 VDC |
| Powered from PoE | - | Yes, IEEE 802.3af, Class1 | - | Yes, IEEE 802.3af, Class1 |
| Consumption | 2.0 W (Max.) | 3.0 W (Max.) | 3.1 W (Max.) | 3.3 W (Max.) |
| Mechanical | ||||
| Dimensions (W x L x H) | 72 mm x 123 mm x 35 mm | 76 mm x 120 mm x 38 mm | ||
| Installation | DIN-Rail or Wall mounting | |||
| Environmental | ||||
| Operating Temperature | -25 ~ +75 °C | |||
| Storage Temperature | -30~ +80 °C | |||
| Humidity | 10 ~ 90% RH, non-condensing | |||
| Models | ET-7018Z | PET-7018Z | ET-7218Z | PET-7218Z |
| Thermocouple Input | ||||
| Channels | 10 (Differential) | |||
| Type | +/-15 mV, +/-50 mV, +/-100 mV, +/-500 mV, +/-1 V, +/-2.5 V | |||
| +/-20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Requires Optional External 125 Ω Resistor) |
||||
| Thermocouple (J, K, T, E, R, S, B, N, C, L, M, and LDIN43710) | ||||
| Individual Channel Configuration | Yes | |||
| Resolution | 16-bit | |||
| Sampling Rate | 10 Samples/Second (Total) | |||
| Accuracy | +/-0.1% of FSR or better | |||
| Zero Drift | +/-0.5 μV/°C | |||
| Span Drift | +/-25 ppm/°C | |||
| Overvoltage Protection | 240 Vrms | |||
| Input Impedance | >300 kΩ | |||
| Common Mode Rejection | 150 dB Min. | |||
| Normal Mode Rejection | 100 dB | |||
| Temperature Output Consistency | Yes | |||
| Stable Temperature Output in the Field | Yes | |||
| Open Wire Detection | Yes | |||
| Virtual Channel to Channel Isolation | +/-400 VDC | |||
| Digital Output | ||||
| Channels | 6 | 5 | ||
| Type | Isolated Open Collector | |||
| Sink/Source (NPN/PNP) | Sink | |||
| Max. Load Current | 700 mA/Channel | |||
| Load Voltage | 5 VDC ~ 50 VDC | |||
| Overvoltage Protection | 60 VDC | |||
| Overload Protection | 1.4 A | |||
| Short-circuit Protection | Yes | |||
| Power-on Value | Yes, Programmable | |||
| Safe Value | Yes, Programmable | |||
|
|||||||||||||||||||||||
Mob:13510958479
Fax:
86 0755 22716700
Web:xinruiyang.com
szsxrykj.1688.com
粤ICP备08100209号