|
ET-7219Z/PET-7219Z产品介绍ET-7219Z代替ET-7019Z PET-7219Z代替PET-7019Z Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | ET-7019Z | PET-7019Z | ET-7219Z | PET-7219Z |
| Thermocouple Input | ||||
| Channels | 10 (Differential) | |||
| Sensor Type | +/-15 mV, +/-50 mV, +/-100 mV, +/-150 mV, +/-500 mV, +/-1 V, +/-2.5 V, +/-5 V, +/-10 V, |
|||
| +/-20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | ||||
| Thermocouple (J, K, T, E, R, S, B, N, C, L, M, and LDIN43710) | ||||
| Individual Channel Configuration | Yes | |||
| Resolution | 16-bit | |||
| Sampling Rate | 10 Samples/Second (Total) | |||
| Accuracy | +/-0.1% of FSR or better | |||
| Zero Drift | +/-0.5 μV/°C | |||
| Span Drift | +/-25 ppm/°C | |||
| Over Voltage Protection | 240 Vrms | |||
| Input Impedance | >300 kΩ | |||
| Common Mode Rejection | 86 dB Min. | |||
| Normal Mode Rejection | 100 dB | |||
| Temperature Output Consistency | Yes | |||
| Stable Temperature Output in the Field | Yes | |||
| Open Wire Detection | Yes | |||
| Virtual Channel to Channel Isolation | +/-400 VDC | |||
| Digital Output | ||||
| Channels | 6 | 5 | ||
| Type | Isolated Open Collector | |||
| Sink/Source (NPN/PNP) | Sink | |||
| Max. Load Current | 700 mA/Channel | |||
| Load Voltage | 5 VDC ~ 50 VDC | |||
| Overvoltage Protection | 60 VDC | |||
| Overload Protection | 1.4 A | |||
| Short-circuit Protection | Yes | |||
| Power-on Value | Yes, Programmable | |||
| Safe Value | Yes, Programmable | |||
| ET-7019Z/S CR | Ethernet I/O Module with 10-ch universal AI, 6-ch DO with DB-1820 Daughter Board (RoHS) |
| PET-7019Z/S CR | PoE Ethernet I/O Module with 10-ch universal AI, 6-ch DO with DB-1820 Daughter Board (RoHS) |
| ET-7219Z/S CR | Ethernet I/O Module with 2-port Ethernet Switch with 10-ch universal AI, 5-ch DO with DB-1820 Daughter Board (RoHS) |
| PET-7219Z/S CR | PoE Ethernet I/O Module with 2-port Ethernet Switch with 10-ch universal AI, 5-ch DO with DB-1820 Daughter Board (RoHS) |
| ET-7019Z/S2 CR | Ethernet I/O Module with 10-ch universal AI, 6-ch DO with DN-1822 Daughter Board and a 1.8 m Cable (RoHS) |
| PET-7019Z/S2 CR | PoE Ethernet I/O Module with 10-ch universal AI, 6-ch DO with DN-1822 Daughter Board and a 1.8 m Cable with PoE (RoHS) |
| ET-7219Z/S2 CR | Ethernet I/O Module with 2-port Ethernet Switch with 10-ch universal AI, 5-ch DO with DN-1822 Daughter Board and a 1.8 m Cable (RoHS) |
| PET-7219Z/S2 CR | PoE Ethernet I/O Module with 2-port Ethernet Switch with 10-ch universal AI, 5-ch DO with DN-1822 Daughter Board and a 1.8 m Cable with PoE (RoHS) |
|
|
Mob:13510958479
Fax:
86 0755 22716700
Web:xinruiyang.com
szsxrykj.1688.com
粤ICP备08100209号